Northern Lao - European
Cave Project   

 
Expedition statistics of Northern Laos Cave Project

No. Year Region Expedition Days  Participants Nations Surveyed caves Surveyed m Surveyed m per person Surveyed m per person per day
1 2002 Muang Ngoi/Luang Prabang 15 2 1 16 2072 1036 69
2 2003 Luang Prabang 19 4 1 22 3717 929 49
3 2005 Phoukoun / Vieng Phouka 14 9 2 6 11365 1263 90
4 2006 Vieng Phouka 13 6 3 17 4386 731 56
5 2007 Phoukoun/Sui/Vieng Xai/Vieng Thong 18 7 3 18 14979 2021 112
6 2008 Vieng Xai 14 11 8 22 6824 610 44
7 2009 Vieng Thong / Oudomxay 15 8 6 13 17513 2189 146
2010 Vieng Thong / Oudomxay 16 12 7 20 10804 842 53
9 2011 Oudomxay / Sayabouli 15 6 4 16 11696 199 120
10 2012 Vieng Phouka / Nong Khiaw / Vieng Xai 18 12 5 49 10614 885 49
11 2013 Sam Neua /  Muang Ngoy 22 11 4 39 14142 1286 58
12 2014 Phon Thong / Sam Neua 23 12 5 53 13300 1108 48
121412
  2000 Dutch Expedition Luang Prabang 30 14 1 16 7269    
              128681