Northern Lao - European
Cave Project   

 


Muang Ngoy Area

No. Cave name Latitude Longitude District Village Length (m) Explored
1 Owl Cave N 20° 40' 15'' E 102° 28' 54,5'' Nam Bak Ban Houayyen 17 Amis Laos Expedition 2000
2 Tham Pha Boi N 20° 40' 15'' E 102° 28' 54,5'' Nam Bak Ban Houayyen 451 Amis Laos Expedition 2000
3 Martijn Cave N 20° 40' 15'' E 102° 28' 54,5'' Nam Bak Ban Houayyen 17 Amis Laos Expedition 2000
4 Tham Pasang N 20° 45' 4,8'' E 102° 39' 50,4'' Muang Ngoy Ban Ngoy Nua 33 German Lao Speleological Project 2002/2003
5 Tham Doun N 20° 45' 14,4'' E 102° 39' 5,4'' Muang Ngoy Ban Ngoy Nua 679 German Lao Speleological Project 2002/2003
6 Tham Paho 1 N 20° 46' 33'' E 102° 39' 7,2'' Muang Ngoy Ban Sop Chem 30 German Lao Speleological Project 2002/2003
7 Tham Paho 2 N 20° 46' 33'' E 102° 39' 7,2'' Muang Ngoy Ban Sop Tiem 30 German Lao Speleological Project 2002/2003
9 Tham Paho 3 N 20° 46' 24,6'' E 102° 39' 5,4'' Muang Ngoy Ban Sop Chem 125 German Lao Speleological Project 2002/2003
10 Tham Hoengu N 20° 46' 42,6'' E 102° 39' 24'' Muang Ngoy Ban Sop Chem 100 German Lao Speleological Project 2002/2003
11 Tham Louang N 20° 46' 33'' E 102° 38' 51,6'' Muang Ngoy Ban Sop Chem 109 German Lao Speleological Project 2002/2003
12 Tham Paman N 20° 46' 44,4'' E 102° 38' 51,6'' Muang Ngoy Ban Sop Chem 20 German Lao Speleological Project 2002/2003
13 Tham Pawee (upper cave) N 20° 48' 58,2'' E 102° 40' 28,2'' Muang Ngoy Ban Halkham 41 German Lao Speleological Project 2002/2003
14 Tham Pawee (lower cave) N 20° 48' 58,2'' E 102° 40' 28,2'' Muang Ngoy Ban Halkham 149 German Lao Speleological Project 2002/2003
15 Tham Pachiau N 20° 48' 58,2'' E 102° 40' 28,2'' Muang Ngoy Ban Halkham   German Lao Speleological Project 2002/2003
16 Tham Khan N 20° 42' 4,3'' E 102° 41' 34,7'' Muang Ngoy Ban Ngoy Nua 520 Amis Laos Expedition 2000
17 Tham Pageo N 20° 41' 49,4'' E 102° 41' 50,3'' Muang Ngoy Ban Ngoy Nua 1550 Amis Laos Expedition 2000
18 Tham Panoi N 20° 42' 59,4'' E 102° 40' 35,4'' Muang Ngoy Ban Ngoy Nua 278 German Lao Speleological Project 2002/2003
19 Tham Pafan 1 N 20° 42' 5,4'' E 102° 40' 21,6'' Muang Ngoy Ban Halcham   German Lao Speleological Project 2002/2004
20 Tham Pafan 2 N 20° 42' 5,4'' E 102° 40' 21,6'' Muang Ngoy Ban Halcham   German Lao Speleological Project 2002/2005
21 Tham Nam Ngoy Noi N 20° 41' 54'' E 102° 40' 18'' Muang Ngoy Ban Halcham   German Lao Speleological Project 2002/2006
22 Tham Pageo 2 N 20° 42' 6'' E 102° 41' 42,6'' Muang Ngoy Ban Ngoy Nua 33 German Lao Speleological Project 2002/2003
23 Tham Phane N 20° 40' - 42' E 102° 43' - 44' Muang Ngoy Ban Ngoy Nua   tourist cave, visited by Horst Brand 2005. 
24 Tham Pha Hao N 20° 39' 0'' E 102° 28' 0'' Nam Bak Muang Nambak   "Tourist attractions of Louang Prabang"
25 Tham Pha Pit N 20° 39' 10,9'' E 102° 29' 15,4'' Nam Bak Ban Houayyen 232 Amis Laos Expedition 2000
26 Tham Pathèm N 20° 28' 24,2'' E 102° 33' 29'' Muang Ngoy Ban Pathèm 37 Amis Laos Expedition 2000
27 Tham Pathok N 20° 33' 20'' E 102° 38' 7'' Muang Ngoy Ban Pathok   Visited 1999 by NL Voor Expe; visited by Amis Laos Expedition 2000, not surveyed.
28 Tham Soung N 20° 32' 0'' E 102° 52' 0'' Muang Ngoy Muang Ngoy   Amis Laos Expedition 2000
29 Tham Thenk Hen N 20° 28' 9,2'' E 102° 31' 45,5'' Muang Ngoy Thenkhen 213 Amis Laos Expedition 2000
30 Tham Pha Kouang N 20° 34' 57,7'' E 102° 35' 30,4'' Muang Ngoy Ban Pakbak 1028 Visited 1999 by NL Voor Expe; Amis Laos Expedition 2000
31 Tham Doun N 20° 39' 56,2'' E 102° 38' 33,2'' Muang Ngoy Phatèm?? 708 Amis Laos Expedition 2000
32 Tham Doun Mai N 20° 45,453' E 102° 38,862 Muang Ngoy   2090 Laos 2012
33 Tham Tha Noi N 20°27,352 E 102° 33,201'     14 Laos 2012
34 Tham Viet N 20° 46,592' E 102° 39,207' Muang Ngoy Ban Sop Jam 120 Laos 2012