Northern Lao - European
Cave Project   

  Caves explored in 2002

The Nam Ou Valley around Muang Ngoy

 

No. Cave name Latitude Longitude Village Map Length (m)
1 Tham Pasang N 20° 45' 4,8'' E 102° 39' 50,4'' Ban Ngoy Nua   33
2 Tham Doun N 20° 45' 14,4'' E 102° 39' 5,4'' Ban Ngoy Nua Map 679
3 Tham Paho 1 N 20° 46' 33'' E 102° 39' 7,2'' Ban Sop Chem   30
4 Tham Paho 2 N 20° 46' 33'' E 102° 39' 7,2'' Ban Sop Tiem   30
5 Tham Paho 3 N 20° 46' 24,6'' E 102° 39' 5,4'' Ban Sop Chem   125
6 Tham Hoengu N 20° 46' 42,6'' E 102° 39' 24'' Ban Sop Chem   100
7 Tham Louang N 20° 46' 33'' E 102° 38' 51,6'' Ban Sop Chem   109
8 Tham Paman N 20° 46' 44,4'' E 102° 38' 51,6'' Ban Sop Chem   20
9 Tham Pawee (upper) N 20° 48' 58,2'' E 102° 40' 28,2'' Ban Halkham   41
10 Tham Pawee (lower) N 20° 48' 58,2'' E 102° 40' 28,2'' Ban Halkham Map 149
11 Tham Pachiau N 20° 48' 58,2'' E 102° 40' 28,2'' Ban Halkham    
12 Tham Khan N 20° 42' 4,3'' E 102° 41' 34,7'' Ban Ngoy Nua   520
13 Tham Pageo N 20° 41' 49,4'' E 102° 41' 50,3'' Ban Ngoy Nua   1,550
14 Tham Panoi N 20° 42' 59,4'' E 102° 40' 35,4'' Ban Ngoy Nua Map 278
15 Tham Pafan 1 N 20° 42' 5,4'' E 102° 40' 21,6'' Ban Halcham    
16 Tham Pafan 2 N 20° 42' 5,4'' E 102° 40' 21,6'' Ban Halcham    
17 Tham Nam Ngoy Noi N 20° 41' 54'' E 102° 40' 18'' Ban Halcham    

Remark: No. 12,13 surveyed by Amis Laos 2000

 

Luang Prabang Area

No. Cave name Latitude Longitude Village Map Length (m)
18 Tham Din N 19° 52' 23,4'' E 102° 4' 41'' Luang Prabang Map 284
19 Tham Tatkeh N 19° 52' 42,1'' E 102° 5' 20,3'' Luang Prabang   51
20 Tham Tatkeh 2 N 19° 52' 42,1'' E 102° 5' 20,3'' Luang Prabang   50
21 Tham Tatkeh 3 N 19° 52' 42,1'' E 102° 5' 20,3'' Luang Prabang   15