Northern Lao - European
Cave Project   

 


Vieng Phouka Area

No. Cave name Latitude Longitude District Village Map Length (m)
1 Tham Phou Pasat N 20° 46' 18'' E 101° 0' 53,2'' Vieng Poukha Ban Tha Louang (Namai)   645
2 Tham Pasat System N 20° 46' 18'' E 101° 0' 53,2'' Vieng Poukha Ban Tha Louang (Namai)   2,332
3 Tham Nam Eng (fossile cave) N 20° 43' 25,5'' E 101° 9' 18,6'' Vieng Poukha Ban Nam Eng   3,120
4 Tham Nam Eng (resurgence cave) N 20° 43' 25,5'' E 101° 9' 18,6'' Vieng Poukha Ban Nam Eng   3,460
5 Tham Nam Eng (shaman water cave) N 20° 43'  E 101° 9'  Vieng Poukha Ban Nam Eng   no survey
6 Tham Phoulan N 20° 41' 20,1'' E 101° 11' 16,1'' Vieng Poukha     no survey
7 Tham Nam Rok Resurgence N 20° 45' 32,0'' E 101° 12' 40,7'' Vieng Phouka Ban Nam Sing   34
8 Tham Nam Rok N 20° 45' 29,6'' E 101° 12' 45,6'' Vieng Poukha Ban Nam Sing   423
9 Tham Houay Put N 20° 45' 00,6'' E 101° 11' 48,0'' Vieng Poukha Ban Nam Sing   261
10 Tham Nam Pob N 20° 44' 45,0'' E 101° 11' 22,8'' Vieng Poukha Ban Nam Sing   455
10 Tham Omar Kok N 20° 41' 17,7'' E 101° 11' 11,6'' Vieng Poukha Ban Phoulan   454
12 Tham Pui N 20° 43' 20,7'' E 101°  8' 59,3'' Vieng Poukha Ban Phoulan   478
13 Tham Kout Nam Rou N 20° 44' 01,2'' E 101° 11' 8,5'' Vieng Poukha Ban Phoulan   66
14 Tham Nam Eng (shaman water cave) N 20° 43' 17.8" E 101° 8' 49.3" Vieng Poukha Ban Nam Eng   38
15 Tham Ban Tung N 20° 32' 13.3" E 101° 8' 16.1" Vieng Poukha Ban Phou Lek   418
16 Oung Pra Ngiene N 20° 32' 33.8" E 101° 8' 11.7" Vieng Poukha Ban Phou Lek   555
17 Oung Nam TIam N 20° 32' 27.3" E 101° 7' 57.8" Vieng Poukha Ban Phou Lek   71
18 Tham Pasat Thia 1 N 20° 46' 44.1" E 101° 0' 51.0" Vieng Poukha Ban Nam Mai   650
19 Tham Pasat Thia 2 N 20° 46' 43.6" E 101° 0' 52.6" Vieng Poukha Ban Nam Mai   85
20 Tham Pasat Thia 3 N 20° 46' 45.2" E 101° 0' 49.7" Vieng Poukha Ban Nam Mai   235
21 Tham Kuat N 20° 45' 57.3" E 101° 0' 49.7" Vieng Poukha Ban Nam Mai   269
22 Tham Roj Ru N 20° 47' 44.4" E 101° 0' 44.1" Vieng Poukha Ban Nam Mai   82
23 Tham Kathing N 20° 47' 57.7" E 101° 0' 42.0" Vieng Poukha Ban Nam Mai   209